Updated: June 23, 2021
Make | Vehicle Models | Price (with *tax) |
Chain or Belt? |
Chevy/GM | S-10 Pickups/Blazers (no Trailblazers) and GMC Sonoma 1995 - 2004 |
$1992.65 | Chain |
Ford | Escape 2005 - 2007 |
$2092.65 | Belt |
Jeep | Cherokee 1997 - 2001 |
$1892.65 | Belt |
Jeep | Liberty 2002 - 2007 |
$1892.65 | Belt |
Jeep | Liberty 2008 - 2012 |
$2092.65 | Belt |
Jeep | Liberty Diesel 2002 - 2007 |
$2045.95 | Belt |
Jeep | Grand Cherokee (No V-8) 1999 - 2007 |
$2092.65 | Belt |
Jeep | Grand Cherokee 2008-2010, (6 cylinder only) |
$2092.65 | Belt |
Jeep | Patriot 2008 - 2010 |
$2092.65 | Belt |
Last updated: January 12, 2019 *Based on the tax rate as of October 1, 2017 (6.1%) Only vehicles which have the necessary room and clearances beneath the dash to mount the chain-driven conversion system are listed. If your vehicle isn't listed, it doesn't qualify. |
|||
If your vehicle is listed, please call us at 1-800-307-1301 |
7071 Hwy F | Hannibal, MO 63401 | Fax: (573) 769-2073